GethClassic
getc/v1.17.4-etc-v1.17.4-/linux-amd64/go1.26.5
propagation delay · 65 ms to 307 ms
25,777,876
0 transactions
0% of gas limit
3m ago
Unattributed
25,777,877
0 transactions
0% of gas limit
2m ago
F2Pool
25,777,878
0 transactions
0% of gas limit
2m ago
F2Pool
25,777,879
1 transaction
0.3% of gas limit
2m ago
2Miners
25,777,880
0 transactions
0% of gas limit
2m ago
F2Pool
25,777,881
1 transaction
0.3% of gas limit
2m ago
2Miners
25,777,882
0 transactions
0% of gas limit
2m ago
2Miners
25,777,883
2 transactions
1.2% of gas limit
1m ago
Unattributed
25,777,884
0 transactions
0% of gas limit
1m ago
2Miners
25,777,885
0 transactions
0% of gas limit
1m ago
Unattributed
25,777,886
2 transactions
0.5% of gas limit
52s ago
2Miners
25,777,887
0 transactions
0% of gas limit
38s ago
2Miners
25,777,888
0 transactions
0% of gas limit
32s ago
2Miners
25,777,889
0 transactions
0% of gas limit
25s ago
2Miners
25,777,890
0 transactions
0% of gas limit
16s ago
2Miners
25,777,891
0 transactions
0% of gas limit
9s ago
F2Pool
Mempool
Nothing waiting
Price against how long it waits
Economy
1+19 s
Standard
5+18 s
Fast
20+18 s
gas price (gwei)
What is queued, mined and carried, over a day to a year
The network’s history is drawn from the live stream, which this page opens once it has loaded.
Which chain each node is on, so a reorg shows early
When the chain rewrites accepted blocks, ranked by depth
124 reorgs seen since 2026-11-06 00:00 UTC
Since 2026-11-06 00:00 UTC
| 2 | 2026-11-20 20:37 UTC | 25,773,070 → 25,773,069 | 3 | NethermindNethermindNethermind |
|---|---|---|---|---|
| 2 | 2026-11-20 14:11 UTC | 25,771,369 → 25,771,368 | 3 | NethermindNethermindNethermind |
| 2 | 2026-11-20 06:37 UTC | 25,769,365 → 25,769,364 | 2 | NethermindNethermind |
| 2 | 2026-11-19 15:10 UTC | 25,765,184 → 25,765,183 | 3 | NethermindNethermindNethermind |
| 2 | 2026-11-19 14:46 UTC | 25,765,077 → 25,765,076 | 3 | NethermindNethermindNethermind |
| 2 | 2026-11-19 14:03 UTC | 25,764,882 → 25,764,881 | 3 | NethermindNethermindNethermind |
| 2 | 2026-11-19 09:57 UTC | 25,763,769 → 25,763,768 | 3 | NethermindNethermindNethermind |
| 2 | 2026-11-18 02:03 UTC | 25,755,378 → 25,755,377 | 3 | CoreGethCoreGethGethClassic |
Since 2026-11-06 00:00 UTC
| 2 | 2026-11-20 20:37 UTC | 25,773,070 → 25,773,069 | 3 | NethermindNethermindNethermind |
|---|---|---|---|---|
| 2 | 2026-11-20 14:11 UTC | 25,771,369 → 25,771,368 | 3 | NethermindNethermindNethermind |
| 2 | 2026-11-20 06:37 UTC | 25,769,365 → 25,769,364 | 2 | NethermindNethermind |
| 2 | 2026-11-19 15:10 UTC | 25,765,184 → 25,765,183 | 3 | NethermindNethermindNethermind |
| 2 | 2026-11-19 14:46 UTC | 25,765,077 → 25,765,076 | 3 | NethermindNethermindNethermind |
| 2 | 2026-11-19 14:03 UTC | 25,764,882 → 25,764,881 | 3 | NethermindNethermindNethermind |
| 2 | 2026-11-19 09:57 UTC | 25,763,769 → 25,763,768 | 3 | NethermindNethermindNethermind |
| 2 | 2026-11-18 02:03 UTC | 25,755,378 → 25,755,377 | 3 | CoreGethCoreGethGethClassic |
Health and resources for each node
getc/v1.17.4-etc-v1.17.4-/linux-amd64/go1.26.5
propagation delay · 65 ms to 307 ms
besu/v25.11.0/linux-x86_64/openjdk-java-21
propagation delay · 273 ms to 731 ms
Nethermind/v2.2.2+be201120/linux-x64/dotnet10.0.14
propagation delay · 39 ms to 208 ms
Nethermind/v2.2.2+be201120/linux-x64/dotnet10.0.14
propagation delay · 35 ms to 153 ms
besu/v25.11.0/linux-x86_64/openjdk-java-21
propagation delay · 203 ms to 710 ms
getc/v1.17.4-etc-v1.17.4-/linux-amd64/go1.26.5
propagation delay · 45 ms to 136 ms
CoreGeth/v1.12.24-unstable-8f2af93d/linux-amd64/go1.25.12
propagation delay · 60 ms to 179 ms
CoreGeth/v1.12.23-stable-96b2afc2/linux-amd64/go1.21.13
propagation delay · 8 ms to 77 ms
Nethermind/v2.2.2+be201120/linux-x64/dotnet10.0.14
propagation delay · 9 ms to 40 ms
besu/v25.11.0/linux-x86_64/openjdk-java-21
propagation delay · 35 ms to 545 ms
getc/v1.17.4-etc-v1.17.4-/linux-amd64/go1.26.5
propagation delay · 0 ms to 45 ms
Recent transactions and the blocks they landed in
| transfer0xc269e341221eb534cf9e88af4ddd0ac672725f5559aa6fc1d94bd0858c17628b | ≈0.000012 ETC | 2 transactions · 42,000 / 8,000,000 gas · 0.5% · seen 52s ago25,777,886 | fee ≈0.000047 ETC≈2.285 gwei | 41s |
|---|---|---|---|---|
| transfer0x16e60fe2e486ccf87c674370541b8967de5d1de5562393a4509a272542b753d7 | ≈0.000013 ETC | 2 transactions · 42,000 / 8,000,000 gas · 0.5% · seen 52s ago25,777,886 | fee ≈0.000047 ETC≈2.285 gwei | 41s |
| call0xfa78975a2b137afef30ec5bf7e130aee01d6fe63c91411c9ddc6ed405f3bd07f | 0 ETC | 2 transactions · 94,291 / 8,000,000 gas · 1.2% · seen 1m ago25,777,883 | fee ≈0.000044 ETC1 gwei | 26s |
| call0x0333b19b198432a1522c44f429ba98426268d9efb4d2e99157262719d6b2c87c | ≈0.000121 ETC | 2 transactions · 94,291 / 8,000,000 gas · 1.2% · seen 1m ago25,777,883 | fee ≈0.000112 ETC≈2.285 gwei | 24s |
| transfer0x3bbb8414426d50707af94c29f24b38169da6c7681e5a11c04e8797ae32271aa9 | 838.88 ETC | 1 transaction · 21,000 / 8,000,000 gas · 0.3% · seen 2m ago25,777,881 | fee ≈0.000052 ETC2.519 gwei | 8s |
| call0x74a71849c8e6bbb2c097f8ed54fdba8bff01ad6314c28c824252387e71f83e47 | 0 ETC | 1 transaction · 22,024 / 8,000,000 gas · 0.3% · seen 2m ago25,777,879 | fee ≈0.00005 ETC≈2.285 gwei | 13s |
| transfer0x366cb08a6ef689ef4b0ed3ee6f6986664b16d286c2081a350bb673b72541060e | ≈0.000012 ETC | no longer held by the collector25,777,868 | fee ≈0.000047 ETC≈2.285 gwei | 8s |
| transfer0x6a344745dae62eb29be7c734fbdea5b79ae84380b6e062000b74a2dcb34fa6ee | ≈0.000013 ETC | no longer held by the collector25,777,868 | fee ≈0.000047 ETC≈2.285 gwei | 8s |
| call0x09449b8a37f43ff54f1c689ee74eecf4701e89ec30f5de0f4a435e5d78ea80a1 | 0 ETC | no longer held by the collector25,777,865 | fee ≈0.000044 ETC1 gwei | 8s |
| call0x288b7ac4070ee824f0bef9909f25a0be715bc4c23bde6e9655361609b4465663 | ≈0.000067 ETC | no longer held by the collector25,777,865 | fee ≈0.000088 ETC≈2.285 gwei | 9s |
| transfer0xb7da632e4e5ec3549257b3e6e7ee3672722489bb707e62a2a9eeaea3ce126e75 | ≈0.000012 ETC | no longer held by the collector25,777,865 | fee ≈0.000047 ETC≈2.285 gwei | 13s |
| transfer0x61ea69b0e717189ffd8995fefcef8af9ae975f937a79fae4b050ec7962af047d | ≈0.000012 ETC | no longer held by the collector25,777,865 | fee ≈0.000047 ETC≈2.285 gwei | 13s |
| call0x5b5e48aef2707e98bea808dcf80f2f940c5c82cf487a20cbd8bdf6c08362f551 | ≈0.00027 ETC | no longer held by the collector25,777,864 | fee ≈0.000112 ETC≈2.285 gwei | 22s |
| transfer0xab097bc23b7438b976003697f44a62c5af9e9875ba6399ab64ec8990354eac9f | ≈0.000014 ETC | no longer held by the collector25,777,864 | fee ≈0.000047 ETC≈2.285 gwei | 26s |
| transfer0xc7f2d3c61eadb350521630884dab63f0f0162d0ba1f5614b6a14d0b923604922 | ≈0.000013 ETC | no longer held by the collector25,777,864 | fee ≈0.000047 ETC≈2.285 gwei | 26s |
| transfer0x8706052f86bb2aa267a2678b8e30024ecdeb3e6f34c329ca69ac7cb637227062 | ≈1.026576 ETC | no longer held by the collector25,777,864 | fee ≈0.000062 ETC≈2.97 gwei | 19s |
| transfer0x2de1f2065962b0d4d0c4e3f3448b4db3eeddce75c9f8ad7ddc0f4ba08b423076 | ≈1.656014 ETC | no longer held by the collector25,777,863 | fee ≈0.000023 ETC1.1 gwei | 23s |
| call0xd3fbdc9e1ec5fa7c100de80bbb94648ca1401386fcd1948c8cccd9a6a786e4d7 | ≈0.000252 ETC | no longer held by the collector25,777,863 | fee ≈0.000112 ETC≈2.285 gwei | 22s |
| transfer0xcc2c48ac3021e71fd6969eb5f9fa43707db2e25b5189801fe8e322762b538d17 | ≈1.048737 ETC | no longer held by the collector25,777,862 | fee ≈0.000047 ETC≈2.285 gwei | 25s |
| call0xa99f10bd5df9f02a868dca3f345539093536797bbb6f50b74d585eb782be7dab | 0 ETC | no longer held by the collector25,777,854 | fee ≈0.000044 ETC1 gwei | 6s |
| call0x6fa3073a0f6b850f952db9f52c934f5cc208ead03883e768444071e8d2f324e8 | 0 ETC | no longer held by the collector25,777,853 | fee ≈0.00005 ETC≈2.285 gwei | 32s |
| call0xfbdafad64d4b5eeecc894e455004a20205245954b072b83f18a10d0a7234f0e6 | 0 ETC | no longer held by the collector25,777,853 | fee ≈0.000103 ETC≈2.285 gwei | 39s |
| call0xcedb76fa932527b0f8954431aaddda4c4bcbf5d05432f2ca4c1039066adde4a5 | 0 ETC | no longer held by the collector25,777,852 | fee ≈0.00005 ETC≈2.285 gwei | 3s |
| call0x8c69a903d79d1273a948be3b83b9122a2b4674cf787cbb0b7bc89ce106482fc2 | 0 ETC | no longer held by the collector25,777,845 | fee ≈0.000044 ETC1 gwei | 43s |
| transfer0x5ff7c6c40c4842a699ccce5528408ec08d13181fc060eb473c72c5efedd8aab6 | ≈0.000014 ETC | no longer held by the collector25,777,843 | fee ≈0.000047 ETC≈2.285 gwei | 24s |
| transfer0x45ec223dbdd60c9fbedc561ef16debc8ad1b59a797b23b3b761c1acfa95121c2 | ≈0.000012 ETC | no longer held by the collector25,777,843 | fee ≈0.000047 ETC≈2.285 gwei | 24s |
| transfer0x0c1d4a2b6c24c5f7d8d32151b56ca0a2d6b9c2471e9a5fdbfb2deab088fe6c18 | 500 ETC | no longer held by the collector25,777,840 | fee 0.00021 ETC10 gwei | 15s |
| transfer0x840047487f9ecd722f3cbe62d1a1d0980a2c1f30a5433224225f4ecd9edd5aed | 5 ETC | no longer held by the collector25,777,834 | fee ≈0.000047 ETC≈2.285 gwei | 16s |
| call0xa475bcde6e4a1980b213fbbb322625fa1301ba6bd720d21d0745a67a17239dcc | 0 ETC | no longer held by the collector25,777,831 | fee ≈0.000044 ETC1 gwei | 34s |
| transfer0x3a5398c516f7254e62ed14417e29207f7acae1d0b5730ece6e80009e5955b33c | ≈118.61639 ETC | no longer held by the collector25,777,831 | fee ≈0.000052 ETC2.519 gwei | 25s |
| transfer0x622dabc92c0c3bce892e937530311f2f0c7b8c08feb06bd5150236be48006456 | ≈0.012582 ETC | no longer held by the collector25,777,831 | fee 0.00021 ETC10 gwei | 17s |
| transfer0x0cf1c422b83cb91dab8c0afbf7f2a2935dd9b2218d6128ee3120aa5ebb8ecebe | ≈0.013257 ETC | no longer held by the collector25,777,831 | fee 0.00021 ETC10 gwei | 17s |
| transfer0x8f9155e4ab672e3cad6c3b6eede30730dfa5ee64ff53361ff30cbb1f20676899 | ≈0.014421 ETC | no longer held by the collector25,777,831 | fee 0.00021 ETC10 gwei | 17s |
| transfer0x4a62c9fd52f5ca201431c9d6af137d9ad1abe65ba4b50f3d2dba3a6ace799d4d | ≈0.012606 ETC | no longer held by the collector25,777,831 | fee 0.00021 ETC10 gwei | 17s |
| transfer0xb19b4c78abdbf2899117d8329b07b8750233809dc00359a5fece6ec700d26ac6 | ≈0.100468 ETC | no longer held by the collector25,777,831 | fee 0.00021 ETC10 gwei | 18s |
| transfer0x8935c0ffa7fac0ef04cca7cba77f583a98606f49a64ac1c82524a94689597098 | ≈0.012838 ETC | no longer held by the collector25,777,831 | fee 0.00021 ETC10 gwei | 18s |
| transfer0x5e5b60e5371c28b2d0e6f1d9774be3a3539f5550f0d45381bc63fc7e75a7853a | ≈0.012279 ETC | no longer held by the collector25,777,831 | fee 0.00021 ETC10 gwei | 18s |
| transfer0x70f5766b5b790ccb68a2d0eca4def8cae4f1ba774fb35314612632197df461df | ≈0.202983 ETC | no longer held by the collector25,777,831 | fee 0.00021 ETC10 gwei | 18s |
| transfer0xb677ccf76267e84477534e1bc2f2ee3ab2e349a411feca644282c6a6b28d8cf1 | ≈0.250676 ETC | no longer held by the collector25,777,831 | fee 0.00021 ETC10 gwei | 18s |
| transfer0x1f2e75fe8333d84c125ebfb0ffc8d5f2ff9304575077b406047f794d4f2b71f0 | ≈0.012974 ETC | no longer held by the collector25,777,831 | fee 0.00021 ETC10 gwei | 18s |
| transfer0x42e9d154d939b1d832da05e226567c0ef58e6cde7b267424f3ac03c526c1c8dd | ≈0.500969 ETC | no longer held by the collector25,777,831 | fee 0.00021 ETC10 gwei | 18s |
| transfer0xf552c4a2f5ed75607b02b49d272d117d8db31bcd0520b8e5819a9d1d1361f46e | ≈0.012607 ETC | no longer held by the collector25,777,831 | fee 0.00021 ETC10 gwei | 18s |
| transfer0x3465152f947f96cc36e5e321e814d20dbc6c64af5d6541e8181ace5755bde894 | ≈0.010736 ETC | no longer held by the collector25,777,831 | fee 0.00021 ETC10 gwei | 18s |
| transfer0x2d5cc4eea771f8f15a0134c3546b28039e3e8601231422f4e68e144f0755c5ad | ≈0.012756 ETC | no longer held by the collector25,777,831 | fee 0.00021 ETC10 gwei | 18s |
| transfer0xfd5e634afc8ebded83e1202def3c5a2a72911fff1e03529c3d5afddf526afe17 | ≈0.012006 ETC | no longer held by the collector25,777,831 | fee 0.00021 ETC10 gwei | 18s |
| transfer0x587a1bc44f263ebba314a64d1ad8abcf83641cf61ba002fd1fac91a49ade8499 | ≈0.018855 ETC | no longer held by the collector25,777,831 | fee 0.00021 ETC10 gwei | 19s |
| transfer0xe4de68179ba9960eb5c7b54a84ac3867eeeba59e4a6c91bd221482940793d1b8 | ≈0.034458 ETC | no longer held by the collector25,777,831 | fee 0.00021 ETC10 gwei | 19s |
| transfer0x4c9e8175b2353607d4db4a0effca522d3f39fb0be40a821fd0285928641ac0d7 | ≈0.009972 ETC | no longer held by the collector25,777,831 | fee 0.00021 ETC10 gwei | 19s |
| transfer0xa06854367caa844e3254cdaa1c0bbef94187c0344d37bbd6d0293ff4d9c982ed | ≈0.013616 ETC | no longer held by the collector25,777,831 | fee 0.00021 ETC10 gwei | 19s |
| transfer0xcf66536ad5bb75f0e86bd673b292d7e7acf2c8a7cfc42c7cf7a6fec7ee362b4d | ≈0.020712 ETC | no longer held by the collector25,777,831 | fee 0.00021 ETC10 gwei | 19s |
Every devp2p peer the grid can see, now and over time
25 of 496 shown — the first page — reload to take the whole list
| Singapore | CoreGeth | 1.12.20 | Alibaba (US) Technology Co., Ltd. | 3 | 65d ago | 13s ago | |
| Russia | CoreGeth | 1.12.20 | JSC Computing Forces | 6 | 65d ago | 13s ago | |
| Canada | CoreGeth | 1.12.20 | Beanfield Technologies Inc. | 5 | 65d ago | 13s ago | |
| Russia | CoreGeth | 1.12.20 | PJSC Rostelecom | 5 | 65d ago | 13s ago | |
| China | Besu | 26.10 | China Mobile Communications Group Co., Ltd | 1 | 4d ago | 39s ago | |
| Singapore | CoreGeth | 1.12.22 | Amazon.com, Inc. | 8 | 65d ago | 39s ago | |
| Netherlands | Google LLC | 1 | 50s ago | 50s ago | |||
| Germany | CoreGeth | 1.12.23 | OVH SAS | 9 | 65d ago | 1m ago | |
| Hong Kong | CoreGeth | 1.12.24 | Amazon.com, Inc. | 8 | 65d ago | 1m ago | |
| Netherlands | CoreGeth | 1.12.20 | DDFR IT Infra & Security B.V. | 3 | 65d ago | 1m ago | |
| Singapore | CoreGeth | 1.12.17 | Amazon.com, Inc. | 9 | 65d ago | 2m ago | |
| Netherlands | CoreGeth | 1.12.20 | Vodafone Libertel B.V. | 4 | 65d ago | 2m ago | |
| Russia | CoreGeth | 1.12.20 | JSC Computing Forces | 9 | 65d ago | 2m ago | |
| Vietnam | CoreGeth | 1.13.0 | Digital world data online company | 4 | 65d ago | 2m ago | |
| Germany | CoreGeth | 1.12.20 | DigitalOcean, LLC | 7 | 64d ago | 3m ago | |
| Netherlands | CoreGeth | 1.12.20 | Odido Netherlands B.V. | 11 | 65d ago | 3m ago | |
| Singapore | CoreGeth | 1.12.23 | OVH SAS | 9 | 65d ago | 3m ago | |
| United States | CoreGeth | 1.12.23 | DigitalOcean, LLC | 11 | 65d ago | 3m ago | |
| United States | CoreGeth | 1.12.19 | Amazon.com, Inc. | 9 | 65d ago | 3m ago | |
| Germany | CoreGeth | 1.12.23 | OVH SAS | 11 | 65d ago | 3m ago | |
| Russia | CoreGeth | 1.12.22 | "Domain names registrar REG.RU", Ltd | 11 | 65d ago | 3m ago | |
| United Kingdom | CoreGeth | 1.12.23 | Latitude.sh | 10 | 65d ago | 3m ago | |
| United States | Besu | 25.4.1 | Microsoft Corporation | 9 | 3d ago | 3m ago | |
| France | CoreGeth | 1.12.24 | OVH SAS | 11 | 65d ago | 3m ago | |
| Germany | Nethermind | 2.2.2 | HIVELOCITY, Inc. | 10 | 65d ago | 3m ago |
IP geolocation by DB-IP, licensed CC BY 4.0.